Three Year College Preparatory Graduation Plan
Three Year College Preparatory Program
This program requires students to take 18 credits in the subject areas of:
English: (4)
Mathematics: (4, all must be Algebra I and above)
For those entering high school in 2010-2011,
one must be Geometry
For those entering high school in 2012-2013, add Algebra II to the required list
Natural Science: (3, all must be at the Physical Science level or above)
Entering high school in 2011-2012, addBiology to the required list
Entering high school in 2013-2014, the third must be Chemistry or Physics
Social Studies: (3) In the case of Social Studies, the courses are specific.
1 credit
World History,
1 credit
American History,
.5 American Gov't,
.5
Economics
Performing Fine Arts: (0) This requirement is dropped from the four year plan
Physical education: (0) This requirement is dropped form the four year plan
Foreign language: (2) (Sequential in the same language)
Bible (2)
All Families of Faith graduates are required to have at a minimum two credits in Bible, so Intro to Bible I (Old Testament Survey) and Intro to Bible II (New Testament Survey) are the logical choices.
This program requires students to take two elective credits or additional core subject area courses to equal eighteen total credits. All Families of Faith graduates are required to have at a minimum two credits in Bible, so Intro to Bible I (Old Testament Survey) and Intro to Bible II (New Testament Survey) are the logical choices.
Three year College Preparatory Sample Plan for 2012 Graduates
| 3-Year College Preparatory Requirements 2012 Graduates |
|
|---|---|
| English | 4 Credits, with major concentration in composition, reading for information, and literature |
| Mathematics | 4 credits, one of which must be Algebra I its equivalent, all others must be at the Algebra I level or higher |
| Science | 3 credits, in science, all of which must have a laboratory component and be at the Physical Science level or above |
| Social Studies | 1 credit World History (Not World Geography) |
| Foreign Language | Two years in the same language, i.e., Spanish I & Spanish II are required for Academic Scholars & Medallion Awards & State Universities. |
| Performing Fine Arts | Not required |
| Physical Education | Not required |
| Electives | 2 credits or additional core credits from the subject areas above to equal 18 credits total. All Families of Faith graduates are required to have at a minimum two credits in Bible, so Intro to Bible I (Old Testament Survey) and Intro to Bible II (New Testament Survey) are the logical choices. |
Three year College Preparatory Sample Plan for 2013 Graduates
| 3-Year College Preparatory Requirements 2013 Graduates | |
|---|---|
| English | 4 Credits, with major concentration in composition, reading for information, and literature |
| Mathematics | 4 credits, one of which must be Algebra I or its equivalent,one must be Geometry or its equivalent, all others must be at the Algebra I level or higher |
| Science | 3 credits, in science, all of which must have a laboratory component and be at the Physical Science level or above. |
| Social Studies | 1 credit World History (Not World Geography) |
| Foreign Language | Two years in the same language, i.e., Spanish I & Spanish II are required for Academic Scholars & Medallion Awards & State Universities. |
| Performing Fine Arts | Not required |
| Physical Education | Not required |
| Electives | 2 credits or additional core credits from the subject areas above to equal 18 credits total. All Families of Faith graduates are required to have at a minimum two credits in Bible, so Intro to Bible I (Old Testament Survey) and Intro to Bible II (New Testament Survey) are the logical choices. |
Three year College Preparatory Sample Plan for 2014 Graduates
| 3-Year College Preparatory Requirements 2014 Graduates | |
|---|---|
| English | 4 Credits, with major concentration in composition, reading for information, and literature |
| Mathematics | 4 credits, one of which must be Algebra I or its equivalent,one must be Geometry or its equivalent, all others must be at the Algebra I level or higher |
| Science | 3 credits, in science, one of which must be Biology or its equivalent, all of which must have a laboratory component and be at the Physical Science level or above. |
| Social Studies | 1 credit World History (Not World Geography) |
| Foreign Language | Two years in the same language, i.e., Spanish I & Spanish II are required for Academic Scholars & Medallion Awards & State Universities. |
| Performing Fine Arts | Not required |
| Physical Education | Not required |
| Electives | 2 credits or additional core credits from the subject areas above to equal 18 credits total. All Families of Faith graduates are required to have at a minimum two credits in Bible, so Intro to Bible I (Old Testament Survey) and Intro to Bible II (New Testament Survey) are the logical choices. |
Three year College Preparatory Sample Plan for 2015 Graduates
| 3-Year College Preparatory Requirements 2015 Graduates | |
|---|---|
| English | 4 Credits, with major concentration in composition, reading for information, and literature |
| Mathematics | 4 credits, one of which must be Algebra I or its equivalent, |
| Science | 3 credits, in science, one of which must be Biology or its equivalent, all of which must have a laboratory component and be at the Physical Science level or above. |
| Social Studies | 1 credit World History (Not World Geography) |
| Foreign Language | Two years in the same language, i.e., Spanish I & Spanish II are required for Academic Scholars & Medallion Awards & State Universities. |
| Performing Fine Arts | Not required |
| Physical Education | Not required |
| Electives | 2 credits or additional core credits from the subject areas above to equal 18 credits total. All Families of Faith graduates are required to have at a minimum two credits in Bible, so Intro to Bible I (Old Testament Survey) and Intro to Bible II (New Testament Survey) are the logical choices. |
Three year College Preparatory Sample Plan for 2016 Graduates
| 3-Year College Preparatory Requirements 2016 Graduates | |
|---|---|
| English | 4 Credits, with major concentration in composition, reading for information, and literature |
| Mathematics | 4 credits, one of which must be Algebra I or its equivalent, |
| Science | 3 credits, in science, one of which must be Biology or its equivalent, and one of whcih must the Chemistry or Physics or their equivalent. All of the science courses must have a laboratory component and be at the Physical Science level or above. |
| Social Studies | 1 credit World History (Not World Geography) |
| Foreign Language | Two years in the same language, i.e., Spanish I & Spanish II are required for Academic Scholars & Medallion Awards & State Universities. |
| Performing Fine Arts | Not required |
| Physical Education | Not required |
| Electives | 2 credits or additional core credits from the subject areas above to equal 18 credits total. All Families of Faith graduates are required to have at a minimum two credits in Bible, so Intro to Bible I (Old Testament Survey) and Intro to Bible II (New Testament Survey) are the logical choices. |